Convex Analysis and Optimization (for CS and ML: Convex and Non-Convex Optimization) |
Lecturer: Peter Ochs Winter Term 2021 / 2022 Lecture (4h) and Tutorial (2h) 9 ECTS Lecture: Tuesday 8-10 c.t. in N03 Lecture: Thursday 10-12 c.t. in N05 Presence plus video recordings. Date of First Lecture: Tuesday, 19. October, 2021 Teaching Assistants: Sheheryar Mehmood and Shida Wang Tutorials: In-person on Fridays 14-16 c.t. in N14 (C-Bau) and Online on Wednesdays 14-16 c.t. Lecture for Mathematics, Computer Science and Machine Learning Language: English Prerequisites: Basics of Mathematics (e.g. Linear Algebra 1-2, Analysis 1-3, Mathematics 1-3 for Computer Science) |
![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
News | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.09.2021: Updated information and Moodle Website is set up. 06.07.2021: Updated information. 01.05.2021: Webpage is online. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. Rockafellar stated in a SIAM review: "The watershed in optimization is between convexity and non-convexity instead of linearity and non-linearity". For many decades linear optimization problems were considered as solvable and non-linear problems as very difficult to solve. However, the development of fundamental convex analysis tools such as Fenchel duality changed this picture. A broad and deep understanding of the theory led to many efficient algorithms for convex optimization problems, which has also contributed to the advance of applications, for example, in machine learning, computer vision, image processing, and compressed sensing. The course introduces basic and advanced concepts of convex analysis. After definition, generation, and relations of convexity for sets and functions are studied, slightly more advanced tools such as the Moreau envelope, the subdifferential, and Fermat's rule are developed. These tools are fundamental for the study of convex optimization problems, optimality conditions, and algorithms. The second part of the lecture is devoted to the analysis of first order convex optimization algorithms that are ubiquitious in data science applications such as Image Processing, Computer Vision, Machine Learning and Statistics. Then, the study of convex duality allows us to introduce widely used primal-dual algorithms. After taking the course, students know about the most relevant concepts of convex analysis and convex optimization. They are able to read and understand related scientific literature. Moreover, they can rate the difficulty of convex optimization problems arising in applications in machine learning or computer vision and select an efficient algorithm accordingly. Moreover, they develop basic skills in solving practical problems with Python. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration open in Moodle. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exam: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oral or written exam depending on the number of students.
Qualification requirements:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Documentation and Schedule: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Participants of this lecture may download the course material directly from Moodle, including detailed lecture notes (script) and exercise sheets. Please note that the documentation that is provided is not meant to replace the attendance of the lectures and tutorials, that it may contain errors, and that it is not exclusively meant to define the contents of the exam.ScheduleThe following table shows the schedule from Winter Term 2019.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The lecture is based on the following literature:
|